

|
 |

Steam Trap Repair Guide - N-S
Return to Repair Guide Index
NAFCO
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | 1 | 3141 | A | Existing | |
| 1/2" | 2 | 3141 | A | Existing | |
| 3/4" | 4-6 | 3142 | A | Existing | |
| 3/4" | 6 | 3537 | A | Existing | Female Conn. |
| 1" | 6 | 3537 | A | Existing | |
| 3/4" | None | 4134 | A | Existing | |
NATIONAL PUMP - AMERICAN STEAM
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2"&3/4" | 2N | 5001 | A | New | Integral Seat |
| 1/2"&3/4" | 2N | 5006 | A | New | Removable Seat |
| 1/2" Vert | 2NC | 5005 | A | Existing | |
| 3/4"-2" | Type A | 4318 | A | Existing | F & T Traps |
NICHOLSON & CO.
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2"&3/4" | 2A | 3561 | A | Existing | |
| 1/2" | 2R | 3561 | A | Existing | |
| 1/2" | 2L | 3561 | A | Existing | |
| 1/2"&3/4" | 4A | 3563 | A | Existing | Seat In |
| 3/4" | 4L | 3563 | A | Existing | |
| 3/4" | 4R | 3563 | A | Existing | |
| 1/2"&3/4" | N-125 | 4253 | C | New | Over 75 psi |
| 1/2"&3/4" | N-126 | 3561 | A | New | Up To 75 psi |
| 1/2"&3/4" | N-200 | 3564 | C | New | |
| 1/2"&3/4" | N-200L | 3560 | C | New | |
| 1/2"&3/4" | N-300 | 4162 | C | New | |
| 1/2"&3/4" | N-300L | 4155 | C | New | |
| 1/2"&3/4" | N-301L | | | | Under Development |
| 3/8"&1/2" | N-600 | 4165 | C | New | Disc Trap |
| 1/2" | B986 | 2813 | A | Existing | |
| 1/2" | | 3357 | A | Existing | |
| 1/2" | D | 4222 | A | Existing | |
| 3/4" | D | 4222 | A | Existing | |
| 1/4"-3/8" | A | None | | | Replace w/B&J Trap 42 |
| 1/2" | A | 4164 | D | Existing | Old Style |
| 3/4" | A | 4164 | D | Existing | Old Style |
| 1" | A | 4166 | D | Existing | Old Style |
| 1/2" | B | 4167 | D | Existing | Comb. Trap Old Style |
| 3/4" | B | 4170 | D | Existing | Comb. Trap Old Style |
| 1" | B | 4213 | D | Existing | |
| 1 1/4" | B | 4213 | D | Existing | |
| 1 1/2" | B | 4214 | D | Existing | |
| 2" | B | 4214 | D | | |
| | CS | None | | | |
| 1/2" | A,AU,AH-31 | 4367 | C | Existing | New Style w/Baffle |
| 3/4" | A,AU,AH-41 | 4367 | C | Existing | New Style w/Baffle |
| 1" | A,AU,AH-51 | 4S | | | New Trap |
| 1/2" | C | 2PW | | | New Trap |
| 3/4" | C | 3PW | | | New Trap |
OHIO BRASS VALVE
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 3/4" | None | 2851 | A | New | |
| 1" | None | 2124 | A | New | Seat In |
| 1" | None | 4048 | A | New | Seat In |
PECO (Pittsburgh Engineering Co.)
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | None | 3103 | A | New | Seat In |
PEERLESS (The Peerless Pacific Co.)
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | None | 3034 | A | New | Large Body Seat In |
PIERCE, BUTLER & PIERCE
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | None | 2926 | A | New | Seat In |
| 1/2" | None | 3487 | A | New | Seat In |
| 3/4" | None | 3054 | A | Existing | Seat In |
| 3/4" | None | 4066 | A | New | Seat In |
| 1" | None | 3054 | A | Existing | Seat In |
RICHARDSON
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | RX-1 | 1767 | A | New | Seat In |
RICHMOND-VAPOR SEAL
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | None | 3224 | A | New | Seat In |
| 1/2" | 2 | 4216 | A | New | Seat In |
RIGGIO
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | A200 | 4336 | A | Existing | |
| | Y200 | None | | | |
| | B250 | None | | | |
| | C250 | None | | | |
ROATH MFG. CO./THERMOTRAP
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | None | 2925 | A | New | Seat In |
SALTSIER & WEINSER
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | None | 3099 | A | New | Seat In |
SARCO THERMOSTATIC
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | H | 4117 | A | Existing | Seat In |
| 1/2" | H | 3146 | A | Existing | |
| 1/2"&3/4" | H Vertical | 3146 | A | Existing | Use a 4362 over 25 psi |
| 1/2"&3/4" | H Vertical | 3147 | A | Existing | Element suspended from plate |
| 3/4" | H | 4116 | A | Existing | Seat In |
| 3/4" | H | 3146 | A | Existing | |
| 1/2"&3/4" | H | 4236 | A | Existing | Integral Seat |
| 3/4" | M3 | 4116 | A | Existing | Vertical Trap Seat In |
| 1" | H | 3071 | A | Existing | |
| 1/2" | E | 4114 | A | Existing | Seat In |
| 1/2" | E | 3128 | A | Existing | |
| 3/4" | E | 4115 | A | Existing | Seat In |
| 3/4" | E | 3128 | A | Existing | |
| 3/4"x1/2" | E | 3128 | A | Existing | Sarco or R/S |
| 1" | E | 3072 | A | Existing | |
| 1/2" | EB | 4114 | A | Existing | Seat In Female Conn. |
| 3/4" | EB | 3128 | A | Existing | Female Conn. |
| 1/2" | E Vertical | 3146 | A | Existing | |
| 1/2" | Old Style | 1940 | A | Existing | RS or Raisler on cover Seat In |
| 3/4" | E Old Style | 4115 | A | Existing | Integral Seat |
| 1/2" | H Old Style | 3246 | A | Existing | H-NY on cover |
| 1/2" | H Old Style | 4117 | A | Existing | H-NY on cover Integral Seat |
| 1/2" | 40 Spirax | 4371 | B | Existing | |
| 1/2" | 9-200 Spirax | 4370 | B | Existing | |
| 1/2"&3/4" | VH | 3146 | A | Existing | Female Conn. |
| 1/2" | HS | 3146 | A | Existing | |
| 1/2" | Midget | 4117 | A | Existing | Seat In |
| 1/2"&3/4" | N100 | 4383 | B | Existing | |
| 1/2"&3/4" | N100 | 4264 | C | Existing | High Pressure |
| 1" | N100 | 4363 | B | Existing | |
| 1/2" | S65 | 4008 | A | Existing | Low Pressure |
| 1/2"-3/4" | S65 | 4383 | B | Existing | Medium Pressure |
| 3/4" | S65 | 4285 | A | Existing | Low Pressure |
| 1/2" | S75 | 4057 | B | Existing | |
| 1/2" or 3/4" | T25 | 4999 | A | New | Integral Seat |
| 1/2" | TB25 | 5000 | A | New | |
| 1/2" | TS25 | 5000 | A | New | |
| 1/2" | TS65 | 5000 | A | New | |
| 1/2" | T65 | 5000 | A | New | |
| 3/4" | TB25 | 5000 | A | New | |
| 3/4" | TS65 | 5000 | A | New | |
| 1/2" & 3/4" | TA125 | 5007 | A | New | |
| 1/2" & 3/4" | TV125 | 4326 | B | | |
| 1/2"-3/4" | 9-1 (9-125) | 4370 | B | Existing | |
| 1/2" or | 9-1 (9-125) | 4254 | C | Existing | High Pressure |
| 1/2"-3/4" | 9-2 (9-225) | 4265 | C | Existing | |
| 1/2" | 8 | 3146 | A | Existing | Vertical Trap |
| 1 1/4" | 9-125 | 4444 | D | Existing | Screwed Cover |
| 1 1/4" | 9-225 | 4444 | D | Existing | Screwed Cover |
| 1/2"&3/4" | T250 | 4265 | C | Existing | |
| 1 1/4" | T250 | 4444 | D | Existing | |
SARCO FLOAT & THERMOSTATIC*
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 3/4"-1" | FTL-00 | 3496 | A | None | |
| 3/4"-1" | FTLC-00 | 3496 | A | None | |
| 3/4"-1" | FTP-00 | 3496 | A | None | |
| 3/4"-1" | FTPC-00 | 3496 | A | None | |
| 1 1/4" | FTL-0 | 3496 | A | None | |
| 1 1/4" | FTP-0 | 3496 | A | None | |
| 1 1/2" | FTL-1-2 | 3496 | A | None | |
| 1 1/2" | FTP-1-2 | 3496 | A | None | Old Style |
| 2" | FTL-4 | 3496 | A | None | Old Style |
| 2" | FTP-4 | 3496 | A | None | Old Style |
| 3/4" | FTR-00 | 3496 | A | None | Old Style |
| 1" | FTR-0 | 3496 | A | None | Old Style |
| 1 1/4" | FTR-1 | 3496 | A | None | Old Style |
| 1 1/2" | FTR-3 | 3496 | A | None | Old Style |
| 2" | FTR-4 | 3496 | A | None | Old Style |
| 2" | FT20 | 4319 | A | None | |
| 3/4" | FT-15 | 4319 | A | None | New Style |
| 1" | FT-15 | 4319 | A | None | New Style |
| 1 1/4" | FT-15 | 4319 | A | None | New Style |
| 1 1/2" | FT-15 | 4319 | A | None | New Style |
| 2" | FT-15 | 4319 | A | None | New Style |
| 3/4" | FT-30 | 4319 | A | None | New Style |
| 1" | FT-30 | 4319 | A | None | New Style |
| 1 1/4" | FT-30 | 4319 | A | None | New Style |
| 1 1/2" | FT-30 | 4319 | A | None | New Style |
| 2" | FT-30 | 4319 | A | None | New Style |
| 3/4" | FT-75 | 4319 | A | None | New Style |
| 1" | FT-75 | 4319 | A | None | New Style |
| 1 1/4" | FT-75 | 4319 | A | None | New Style |
| 1 1/2" | FT-75 | 4319 | A | None | New Style |
| 2" | FT-75 | 4319 | A | None | New Style |
| 3/4" | FT-125 | 1751 | B | None | New Style |
| 1" | FT-125 | 1751 | B | None | New Style |
| 1 1/4" | FT-125 | 1751 | B | None | New Style |
| 1 1/2" | FT-125 | 1751 | B | None | New Style |
| 2" | FT-125 | 1751 | B | None | New Style |
*For complete trap repair kit seeF&T section
SCANLON-MORRIS
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | None | 3400 | A | Existing | |
| 1/2" | SM20B | 4258 | C | Existing | 100 psi |
| 1/2" | SM20B | 4327 | B | Existing | 65 psi |
| 3/8" | SM10A | 4324 | B | Existing | 60 psi |
SEMCO
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | None | 2261 | A | New | Outboard |
SIMPLEX
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | None | 3143 | A | Existing | Seat In |
SPIRAX
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | BP10 | 4371 | B | Existing | |
| 1/2" | 40 | 4371 | B | Existing | |
| 1/2" | 9-200 | 4265 | C | Existing | |
| 1/2" | BP-11 | 4371 | B | Existing | |
C.E. SQUIRES
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | 35, 36 | 3465 | A | New | Seat In |
| 1/2" | 49, 41 | 3465 | A | New | Seat In |
| 3/4" | 36 | 4282 | A | New | Seat In |
| | S-21 | 3465 | A | New | Seat In |
| 3/4" | TMB | 4288 | C | Existing | High Pressure |
STAY-RITE
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | | 3584 | A | New | Double Outlet Seat In |
| 1/2" | 35, 36 | 3465 | A | New | Seat In |
| 1/2" | 40, 41 | 3465 | A | New | Seat In |
| 1/2" | | 3470 | A | New | Seat In |
| 1/2" | | 4017 | A | New | Seat In Double Outlet |
| 3/4" | | 4233 | A | New | Seat In |
STERLING-HYDE PARK
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | 72 | 4164 | D | Existing | High Pressure |
STERLING THERMOSTATIC
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | 7-50 | 3472 | A | Existing | |
| 3/4" | 7-52 | 3472 | A | Existing | |
| 3/4" | 7-53 | 3472 | A | Existing | |
| 1/2" | 7-40 Vertical | 4295 | A | Existing | |
| 1/2" | 7-80 Vertical | 4295 | A | Existing | |
| 1/2" | 7-50A | 3472 | A | Existing | |
| 3/4" | 7-53A | 3472 | A | Existing | |
| 1/2" | 7-70L | 3472 | A | Existing | |
| 1/2" | 7-70R | 3472 | A | Existing | |
| 1/2" | 7-70S | 3472 | A | Existing | |
| 3/4" | 7-73S | 3472 | A | Existing | |
| 1" | 7-15 | 2815 | A | Existing | |
| 1/2" | M7-50A | 3472 | A | Existing | |
| 3/4" | M7-53A | 3472 | A | Existing | |
| 1" | M7-15 | 2815 | A | Existing | |
| 1/2" | 8-50A | None | | | |
| 3/4" | 8-53A | None | | | |
| 1" | 8-12 | None | | | |
| 1/2" | 5 | 2929 | A | New | Seat In |
| 1/2" | 6 | 3059 | A | New | |
| 3/4" | 6 | 3059 | A | New | Seat In, 15/32" Orifice |
| 1/2" | M7 M10 | 2815 | A | Existing | |
| 3/4" | 7-14 | 2815 | A | Existing | |
| 1/2" | 6-10 | 4000 | A | New | |
| 1/2" | 7 | 3337 | A | Existing | |
| 3/4" | 7 | 3534 | A | Existing | Seat In |
| 1/2" | Sterling Eng | 3247 | A | New | Seat In Outboard |
| 1/2" | 421 | 3533 | A | Existing | |
| 1/2" | None | 4286 | A | New | |
| 1/2" | None | 3581 | A | New | Outboard |
| 1/4" | 7 | 3471 | A | Existing | |
| 1/2"x3/4" | 8 | 3471 | A | Existing | |
| 1/2" | 9 | 4395 | C | Existing | Bolted cover |
| 1/2" | SER 6A56 | 4145 | A | New | Seat In |
| 1/2" | Sterling Htg.Plumbing | 4018 | A | New | Seat In |
| 1/2" | 544 | None | | | |
| 3/4" | 6 | 3188 | A | New | Seat In, 13/32" Orifice |
| 3/4" | 7 | 3414 | A | Existing | |
| 3/4" | 573 | 4005 | A | Existing | |
| 1" | 5 | 3592 | A | New | Outboard |
| 1" | 6 | 3188 | A | New | |
| 1" | 6DT | 3577 | A | New | |
STERLING FLOAT & THERMOSTATIC TRAPS
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1" | 74C | 3472 | A | | |
| 1" | 74C | 3337 | A | | Thermostat offset |
| 1 1/4" | 75C | 3472 | A | | |
| 1 1/2" | 78D | 3472 | A | | |
| 2" | 80B | 3472 | A | | |
| 1" | 87 | 3472 | A | | |
| 1 1/4" | 88 | 3472 | A | | |
STICKLE STEAM SPECIALTY CO.
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | | 3151 | A | New | Seat In |
STRONG (Strong - Carlisle - Hammond)
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 3/4" | 11T | 4396 | A | | can use 53 FT kit |
| 1" | 12T | 4396 | A | | can use 53 FT kit |
| 1 1/4" | 13T | 4396 | A | | Kit pending |
| 1 1/2" | 14T | 4396 | A | | Kit pending |
| 2" | 15T | 4396 | A | | Kit pending |
S & W AIR PELL (Saltsier - Brooklyn, NY - Weinser)
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | None | 3099 | A | New | Seat In |
Barnes & Jones, Inc.
91 Pacella Park Drive
Randolph, MA 02368
Phone: 781-963-8000 Fax: 781-963-3322
E-Mail:
Copyright 1997-2008, Barnes & Jones, Inc., The materials on this site
are for the express use of the customers, agents and assigns of Barnes
& Jones, Inc and may not be reproduced without specific authorizaton
of the copyright holder.
|