![]() ![]()
|
![]() |
![]()
Float & Thermostatic Steam Trap Repair KitsRepair Kits include thermostatic air vent (cage unit), float and valve assembly, and head gasket.
|
| Size | Model Number | Complete Kit | Cage Unit | Head Gasket | Head Assembly |
| 3/4" | 41T | 1FT | 159P | 89 | N/A |
| 1" | 42T | 2FT | 159P | 09 | N/A |
| 1 1/4" | 43T | 3FT | 1955 | 09 | N/A |
| 1 1/2" | 44T | 4FT | 1955 | 09 | N/A |
| 2" | 457T | 5FT | 1955 | 121 | N/A |
| 3/4" | 51T | 6FT | 1750 | 196 | YES |
| 1" | 52T | 7FT | 1750 | 196 | YES |
| 3/4" | 653 | 61FT | 159P | 89 | N/A |
| 1" | 654 | 62FT | 159P | 09 | N/A |
| 1 1/4" | 655 | 63FT | 1955 | 09 | N/A |
| 1 1/2" | 656 | 64FT | 1955 | 09 | N/A |
| 2" | 657 | 65FT | 1955 | 121 | N/A |
| 3/4" | 753 | 71FT | 159X | 09 | N/A |
| 1" | 754 | 72FT | 159X | 09 | N/A |
| 1 1/4" | 755 | 73FT | 101X | 09 | N/A |
| 1 1/2" | 756 | 74FT | 101X | 09 | N/A |
| 3/4" | FT2015-3 | RK2015-3 | 1750 | 196 | YES |
| 1" | FT2015-4 | RK2015-4 | 1750 | 196 | YES |
| 1 1/4" | FT2015-5 | RK2015-5 | 1750 | 196 | YES |
| 1 1/2" | FT2015-6 | RK2015-6 | 1750 | 239 | YES |
| 2" | FT2015-8 | RK2015-8 | 1750 | 234 | N/A |
| 3/4" | FT2030-3 | RK2030-3 | 1750 | 196 | YES |
| 1" | FT2030-4 | RK2030-4 | 1750 | 196 | YES |
| 1 1/4" | FT2030-5 | RK2030-5 | 1750 | 196 | YES |
| 1 1/2" | FT2030-6 | RK2030-6 | 1750 | 239 | YES |
| 2" | FT2030-8 | RK2030-8 | 1750 | 234 | N/A |
| 3/4" | FT2075-3 | RK2075-3 | 1751 | 196 | YES |
| 1" | FT2075-4 | RK2075-4 | 1751 | 196 | YES |
| 1 1/4" | FT2075-5 | RK2075-5 | 1751 | 239 | YES |
| 1 1/2" | FT2075-6 | RK2075-6 | 1751 | 239 | YES |
| 2" | FT2075-8 | RK2075-8 | 1751 | 234 | N/A |
| 3/4" | FT2125-3 | RK2125-3 | 1751 | 196 | YES |
| 1" | FT2125-4 | RK2125-4 | 1751 | 196 | YES |
| 1 1/4" | FT2125-5 | RK2125-5 | 1751 | 239 | YES |
| 1 1/2" | FT2125-6 | RK2125-6 | 1751 | 239 | YES |
| 2" | FT2125-8 | RK2125-8 | 1751 | 234 | N/A |
| 1/2"-1" | FTI-2015 | FTI-15 | 1750 | 196 | YES |
| 1/2"-1" | FTI-2030 | FTI-30 | 1750 | 196 | YES |
| 1/2"-1" | FTI-2075 | FTI-75 | 1751 | 196 | YES |
| 1/2"-1" | FTI-2125 | FTI-125 | 1751 | 196 | YES |
DUNHAM-BUSH / MEPCO F&T REPAIR KITS
| Size | Model Number | Complete Kit | Cage Unit | Head Gasket | Head Assembly |
| 3/4" | 40-215 | 40-215 | 4318 | 195 | YES |
| 1" | 40-415 | 40-415 | 4318 | 195 | YES |
| 1 1/4" | 40-515 | 40-515 | 4318 | 227 | N/A |
| 1 1/2" | 40-715 | 40-715 | 4318 | 227 | N/A |
| 3/4" | 44-215 | 40-215 | 4318 | 195 | YES |
| 1" | 44-415 | 40-415 | 4318 | 195 | YES |
| 1 1/4" | 44-515 | 40-515 | 4318 | 227 | N/A |
| 1 1/2" | 44-715 | 40-715 | 4318 | N/A | |
| 3/4" | 30-2A | 30-2A | 1950** | 209 | N/A |
| 1" | 30-4 | 30-4 | 1950** | 209 | N/A |
| 1 1/4" | 30-5 | 30-5 | 1950** | 229 | N/A |
| 1 1/2" | 30-6 | 30-6 | 2163** | 228 | N/A |
| 1 1/2" | 30-7 | 30-7 | 2163** | 231 | N/A |
| 1 1/2" | 30-7A | 30-7A | 1950** | 229 | N/A |
| 2" | 30-8 | 30-8 | 2163** | 230 | N/A |
| 2" | 30-8A | 30-8A | 2163** | 231 | N/A |
ERWEL F&T REPAIR KITS
| Size | Model Number | Complete Kit | Cage Unit | Head Gasket | Head Assembly |
| 3/4" | F-15 | FT15 | 4319 | 196 | YES |
| 1" | F-15 | FT15-1 | 4319 | 196 | YES |
| 3/4" | F-30 | FT30 | 4319 | 196 | YES |
| 1" | F-30 | FT30-1 | 4319 | 196 | YES |
| 3/4" | F-75 | FT75 | 4319 | 196 | YES |
| 1" | F-75 | FT75-1 | 4319 | 196 | YES |
| 3/4:" | F-125 | FT125 | 1751 | 196 | YES |
| 1" | F-125 | FT125-1 | 1751 | 196 | YES |
HOFFMAN F&T REPAIR KITS
| Size | Model Number | Complete Kit | Cage Unit | Head Gasket | Head Assembly |
| 3/4" | 53V | FT53 | NONE | 194 | YES |
| 1" | 54V | FT54 | NONE | 194 | YES |
| 3/4" | 53-FT | FT53 | 4396 | 194 | YES |
| 1" | 54-FT | FT54 | 4396 | 194 | YES |
| 3/4" | 55-FT | FT53 | 4396 | 194 | YES |
| 1" | 55-FT | FT54 | 4396 | 194 | YES |
| 1 1/4" | 56-FT | FT56 | 4396 | 224 | YES |
| 1 1/2" | 57-FT | FT57 | 4396 | 225 | YES |
| 2" | 58-FT | FT58 | 4396 | 226 | YES |
| 3/4"-1" | 540-FT | FT540 | 4396 | 194 | YES |
| 1 1/4" | 560-FT | FT560 | 4396 | 224 | YES |
| 1 1/2" | 580-FT | FT580 | 4396 | 225 | YES |
| 2" | 590-FT | FT590 | 4396 | 226 | YES |
| 3/4"-1" | 541-FT | FT541 | 4396 | 194 | YES |
| 1 1/4" | 561-FT | FT561 | 4396 | 194 | YES |
| 1 1/2" | 581-FT | FT581 | 4396 | 224 | YES |
| 3/4"-1" | 542-FT | FT542 | 4397 | 194 | YES |
| 1 1/4" | 562-FT | FT562 | 4397 | 224 | YES |
| 1 1/2" | 582-FT | FT582 | 4397 | 225 | YES |
| 3/4" | FT015H | FT015H | 4396 | 196 | YES |
| 1" | FT015H | FT015H-1 | 4396 | 196 | YES |
| 1 1/4" | FT015H | FT015H-2 | 4396 | 224 | YES |
| 1 1/2" | FT015H | FT015H-3 | 4396 | 225 | YES |
| 2" | FT015H | FT015H-4 | 4396 | 226 | YES |
SPIRAX-SARCO F&T REPAIR KITS
| Size | Model Number | Complete Kit | Cage Unit | Head Gasket | Head Assembly |
| 3/4" | FT-15 | FT15 | 4319 | 196 | YES |
| 1" | FT-15 | FT15-1 | 4319 | 196 | YES |
| 1 1/4" | FT-15 | FT15-2 | 4319 | 196 | YES |
| 1 1/2" | FT-15 | FT15-3 | 4319 | 236 | N/A |
| 2" | FT-15 | FT15-4 | 4319 | 234 | N/A |
| 3/4" | FT-30 | FT30 | 4319 | 196 | Yes |
| 1" | FT-30 | FT30-1 | 4319 | 196 | Yes |
| 1 1/4" | FT-30 | FT30-2 | 4319 | 196 | Yes |
| 1 1/2" | FT-30 | FT30-3 | 4319 | 236 | N/A |
| 2" | FT-30 | FT30-4 | 4319 | 234 | N/A |
| 3/4" | FT-75 | FT75 | 4319 | 196 | Yes |
| 1" | FT-75 | FT75-1 | 4319 | 196 | Yes |
| 1 1/4" | FT-75 | FT75-2 | 4319 | 239 | N/A |
| 1 1/2" | FT-75 | FT75-3 | 4319 | 239 | N/A |
| 2" | FT-75 | FT75-4 | 4319 | 234 | N/A |
| 3/4" | FT-125 | FT125 | 1751 | 196 | Yes |
| 1" | FT-125 | FT125-1 | 1751 | 196 | Yes |
| 1 1/4" | FT-125 | FT125-2 | 1751 | 239 | .N/A |
| 1 1/2" | FT-125 | FT125-3 | 1751 | 239 | N/A |
| 2" | FT-125 | FT125-4 | 1751 | 234 | N/A |
| 1/2"-1" | FTI-15 | FTI-15 | 1750 | 196 | YES |
| 1/2"-1" | FTI-30 | FTI-30 | 1750 | 196 | YES |
| 1/2'-1" | FTI-75 | FTI-75 | 1751 | 196 | YES |
| 1/2"-1" | FTI-125 | FTI-125 | 1751 | 196 | YES |
STRONG (Strong-Carlisle-Hammond) F&T REPAIR KITS
|
Size | Model Number | Complete Kit | Cage Unit | Head Gasket | Head Assembly |
| 3/4" | 11T | FT53 | 4396 | 194 | YES |
| 1" | 12T | FT54 | 4396 | 194 | YES |
| 1 1/4" | 13T | FT56 | 4396 | 224 | YES |
| 1 1/2" | 14T | FT57 | 4396 | 225 | YES |
| 2" | 15T | FT58 | 4396 | 226 | YES |
TRANE F&T REPAIR KITS
| Size | Model Number | Complete Kit | Cage Unit | Head Gasket | Head Assembly |
| 3/4"-1" | 55AL | 55AL | 3354 | 168 | N/A |
| 1 1/4" | 66CL | 66CL | 3354 | 170 | N/A |
| 1 3/4"-2" | 77HL | 77HL | 3354 | 171 | N/A |
| 3/4"-1" | 55AM | 55AM | 3355 | 168 | N/A |
| 1 1/4" | 66CM | 66CM | 3355 | 170 | N/A |
| 1 3/4"-2" | 77HM | 77HM | 3355 | 171 | N/A |
| 3/4"-1" | 55AH | 55AH | 3355 | 168 | N/A |
| 1 1/4" | 66CH | 66CH | 3355 | 170 | N/A |
| 1 3/4"-2" | 77CH | 77HH | 3355 | 171 | N/A |
| 3/4"-1" | 55ALS | 55ALS | 3355 | 168 | N/A |
| 3/4" | 686 | 55AL | 3354 | 168 | N/A |
| 1" | 675 | 66CL | 3354 | 170 | N/A |
| 1 1/4" | 676-1 | 66CL | 3354 | 170 | N/A |
WARREN WEBSTER F&T REPAIR KITS
| Size | Model Number | Complete Kit | Cage Unit | Head Gasket | Head Assembly |
| 3/4" | 273T | RK273 | 3890 | 273 | NO |
| 1" | 274T | RK274 | 3890 | 274 | NO |
| 1 1/4" | 275T | RK275 | 3890 | 275 | NO |
| 1 1/2" | 276T | RK276 | 4301 | 276 | NO |
| 2" | 278T | RK278 | 4301 | 278 | NO |
WATSON-McDANIEL F&T REPAIR KITS
| Size | Model Number | Complete Kit | Cage Unit | Head Gasket | Head Assembly |
| 3/4" | FT3 | FT53 | 4396 | 194 | YES |
| 1" | FT4 | FT54 | 4396 | 194 | YES |
| 1 1/4" | FT6 | FT56 | 4396 | 224 | YES |
| 1 1/2" | FT7 | FT57 | 4396 | 225 | YES |
| 2" | FT8 | FT58 | 4396 | 226 | YES |
WATTS F&T REPAIR KITS
| Size | Model Number | Complete Kit | Cage Unit | Head Gasket | Head Assembly |
| 3/4" | WFT-15 | FT15 | 4319 | 196 | YES |
| 1" | WFT-15 | FT15-1 | 4319 | 196 | YES |
| 1 1/4" | WFT-15 | FT15-2 | 4319 | 196 | YES |
| 1 1/2" | WFT-15 | FT15-3 | 4319 | 236 | N/A |
| 2" | WFT-15 | FT15-4 | 4319 | 234 | N/A |
| 3/4" | WFT-30 | FT30 | 4319 | 196 | Yes |
| 1" | WFT-30 | FT30-1 | 4319 | 196 | Yes |
| 1 1/4" | WFT-30 | FT30-2 | 4319 | 196 | Yes |
| 1 1/2" | WFT-30 | FT30-3 | 4319 | 236 | N/A |
| 2" | WFT-30 | FT30-4 | 4319 | 234 | N/A |
| 3/4" | WFT-75 | FT75 | 4319 | 196 | Yes |
| 1" | WFT-75 | FT75-1 | 4319 | 196 | Yes |
| 1 1/4" | WFT-75 | FT75-2 | 4319 | 239 | N/A |
| 1 1/2" | WFT-75 | FT75-3 | 4319 | 239 | N/A |
| 2" | WFT-75 | FT75-4 | 4319 | 234 | N/A |
| 3/4" | WFT-125 | FT125 | 1751 | 196 | Yes |
| 1" | WFT-125 | FT125-1 | 1751 | 196 | Yes |
| 1 1/4" | WFT-125 | FT125-2 | 1751 | 239 | .N/A |
| 1 1/2" | WFT-125 | FT125-3 | 1751 | 239 | N/A |
| 2" | WFT-125 | FT125-4 | 1751 | 234 | N/A |